Nous utilisons les cookies pour vous offrir une meilleure expérience utilisateur. Pour se conformer à la nouvelle directive concernant la vie privée, nous devons vous demander votre consentement pour sauvegarder des cookies sur votre ordinateur. En savoir plus.
Joint de culasse Doppler 45 X 2.5 (SCOOTER/CYCLO)
3,30 €
SKU
DOP006125JOI
Disponible sur commande
A propos du produit
Joint de culasse Doppler 45 X 2.5 (SCOOTER/CYCLO)
Détails du produit
Joint de culasse Doppler 45 X 2.5 (SCOOTER/CYCLO)
Fiche technique
SKU | DOP006125JOI |
---|---|
Ref Fabricant | 195427 |
Fabricant | Doppler |
Véhicule | MBK Nitro |
Véhicules compatibles
Fournisseur | Véhicule | Années |
---|---|---|
MBK | MBK Mach G Air 50cc | 2006 - 2015 |
MBK Mach G LC 50cc | 2006 - 2015 | |
MBK Booster 50cc avant 2004 | 1989 - 2003 | |
MBK Booster 50cc à partir de 2004 | 2004 - 2017 | |
MBK Stunt 50cc | 2000 - 2016 | |
MBK Nitro 50cc avant 2014 | 1999 - 2013 | |
MBK Nitro 50cc à partir de 2014 | 2014 - 2016 | |
MBK Nitro 50cc 4T | 2014 - 2024 | |
MBK Ovetto 50cc avant 2008 | 1999 - 2007 | |
MBK Ovetto 50cc à partir de 2008 | 2008 - 2016 | |
MBK Ovetto 50cc 4T | 1999 - 2021 | |
MBK Rocket | 1996 - 2009 | |
MBK 51 | 1992 - 2005 | |
MBK 51 Club | 1991 - 2002 | |
MBK 51 Cluc Salsa | 1991 - 1995 | |
MBK 51 Club VR | 1995 - 2002 | |
MBK 51 Club VR Mexican Style | 1996 | |
MBK 51 Club VR Tex Mex | 1996 - 2002 | |
MBK 51 Club Limited | 2002 - 2003 | |
MBK 51 Club Jazz | 1991 - 1995 | |
MBK 51 Jazz | 1996 - 1999 | |
MBK 51 V | 1980 - 2002 | |
MBK 51 Club Swing | 1997 - 2002 | |
MBK 51 City Club | 2001 - 2002 | |
MBK 51 Sport | 1988 - 1989 | |
MBK 51 Swing | 1988 - 1999 | |
MBK 51 Rock | 1987 - 1989 | |
MBK 51 Hard Rock | 1991 - 2002 | |
MBK 51 Magnum Liquide | 1987 - 1993 | |
MBK 51 Evasion | 1989 - 1999 | |
MBK 51 Passion | 1989 - 1999 | |
MBK 51 Roadster | 1997 - 1998 | |
MBK 51 Mag Max liquide | 1990 - 1999 | |
MBK 51 Rock Racing | 1989 - 1993 | |
MBK 51 Magnum Racing liquide | 1988 - 1996 | |
MBK 51 Magnum Racing XR liquide | 1996 - 2003 | |
MBK 51 West | 1981 | |
MBK 51 White Horse | 1982 | |
MBK 51 Copper Black | 1982 | |
MBK 51 New West | 1982 - 1987 | |
MBK 51 Daytona Cruiser | 1987 - 1990 | |
MBK 51 Super | 1980 - 1988 | |
MBK 51 J | 1990 | |
MBK 51 Lee Cooper | 1987 | |
MBK 51 Red Light | 1987 | |
MBK 51 Mob cross | 1987 | |
MBK 51 Trail | 1980 | |
MBK 51 CF | 1985 - 1988 | |
MBK 51 Dakota | 2003 - 2008 | |
MBK 51 Kansas | 2003 - 2008 | |
MBK 51 Phenix | 2003 - 2008 | |
MBK AV 88 | 1980 - 1984 | |
MBK Booster NG | 1999 - 2003 | |
MBK Booster 100 | 1994 - 2004 | |
MBK Nitro 100 | 1997 - 2004 | |
MBK Ovetto 100 | 1997 - 2004 | |
Yamaha | Yamaha JOG R 50cc | 2006 - 2015 |
Yamaha JOG RR 50cc | 2006 - 2015 | |
Yamaha BW'S 50cc avant 2004 | 1988 - 2003 | |
Yamaha Bw's 50cc à partir de 2004 | 2004 - 2017 | |
Yamaha Slider 50cc | 2000 - 2016 | |
Yamaha Aerox 50cc avant 2014 | 1999 - 2013 | |
Yamaha Aerox 50cc à partir de 2014 | 2014 - 2016 | |
Yamaha Aerox 50cc 4T | 2014 - 2024 | |
Yamaha Neos 50cc avant 2008 | 1999 - 2007 | |
Yamaha Neos 50cc à partir de 2008 | 2008 - 2016 | |
Yamaha Neos 50cc 4T | 1999 - 2021 | |
Yamaha Spy | 1996 - 2009 | |
Yamaha Giggle 50 4T | 2007 - 2012 | |
Yamaha Next | 2004 - 2009 | |
Yamaha BWS 100 | 1997 - 2004 | |
Yamaha Aerox 100 | 1997 - 2004 | |
Yamaha Neos 100 | 1997 - 2004 | |
Peugeot | Peugeot CityStar 50 | 2014 - 2017 |
Peugeot Django 50 2T | 2015 - 2019 | |
Peugeot Django 50 4T | 2015 - 2020 | |
Peugeot Kisbee 2T | 2011 - 2020 | |
Peugeot Kisbee 4T | 2011 - 2024 | |
Peugeot Ludix AC | 2004 - 2008 | |
Peugeot Ludix Blaster LC | 2008 - 2015 | |
Peugeot Speedfight 1 | 1997 - 1999 | |
Peugeot Speedfight 2 | 2000 - 2008 | |
Peugeot Speedfight 3 2T AC | 2009 - 2014 | |
Peugeot Speedfight 3 2T LC | 2009 - 2014 | |
Peugeot Speedfight 3 4T | 2010 - 2019 | |
Peugeot Speedfight 4 2T AC | 2015 - 2020 | |
Peugeot Speedfight 4 LC | 2015 - 2020 | |
Peugeot Speedfight 4 4T | 2015 - 2024 | |
Peugeot Speedfight 1 AC | 1997 - 1999 | |
Peugeot Speedfight 2 AC | 2000 - 2008 | |
Peugeot Vivacity 1 | 1999 - 2003 | |
Peugeot Vivacity 2 | 2004 - 2007 | |
Peugeot Vivacity 3 | 2008 - 2017 | |
Peugeot Vivacity 3 4T | 2010 - 2017 | |
Peugeot Jet Force 50 | 2003 - 2016 | |
Peugeot Buxy 50 | 1993 - 1997 | |
Peugeot Elyseo 50 | 1998 - 2007 | |
Peugeot Elystar 50 | 2002 - 2014 | |
Peugeot Looxor | 2001 - 2006 | |
Peugeot Speedake | 1994 - 1997 | |
Peugeot Squab | 1996 - 1997 | |
Peugeot Trekker | 1997 - 2011 | |
Peugeot TKR | 2000 - 2011 | |
Peugeot Zenith | 1993 - 1997 | |
Peugeot X-Fight | 2000 - 2003 | |
Peugeot StreetZone 2014 à 2017 | 2014 - 2017 | |
Peugeot StreetZone injection 50 2t | 2018 - 2020 | |
Peugeot V Clic | 2007 - 2017 | |
Peugeot 103 Vogue | 2023 - 2024 | |
Peugeot 103 MVL | 1980 - 2007 | |
Peugeot 103 SP | 1980 - 2007 | |
Peugeot 103 SPX Liquide | 1987 - 2003 | |
Peugeot 103 RCX Liquide | 1987 - 2003 | |
Peugeot 103 chrono | 1988 - 1994 | |
Peugeot 103 Arizona | 1985 - 2024 | |
Peugeot 103 Clip | 1985 - 2024 | |
Peugeot 103 Excalibur | 1987 - 2024 | |
Peugeot 103 HP | 1981 - 2024 | |
Peugeot 103 HP2 | 1980 - 2024 | |
Peugeot 103 Turbo 16 | 1987 - 2024 | |
Peugeot 103 Indiana | 1985 - 2024 | |
Peugeot 103 Racing | 1980 - 2024 | |
Peugeot 103 HPL | 1980 - 2024 | |
Peugeot 103 HRO | 1986 - 2024 | |
Peugeot Fox | 1995 - 2024 | |
Peugeot Tweet 50cc 4t €3 | 2010 - 2017 | |
Peugeot Tweet 50cc 4T €4 | 2018 - 2020 | |
Peugeot Tweet 50cc 4T Euro 5 | 2021 - 2024 | |
Peugeot LUDIX 4T | 2004 - 2014 | |
Peugeot Trekker 100 2T | 1998 - 2001 | |
Peugeot Elyseo 100 2T | 1999 - 2002 | |
Peugeot Speedfight 100 2T | 1998 - 2000 | |
Peugeot Vivacity 2 100 2T | 2004 - 2006 | |
Peugeot Speedfight 2 100 2T | 2001 - 2007 | |
Peugeot StreetZone 4T €5 | 2021 - 2024 | |
Peugeot Django 50 4T €5 | 2021 - 2024 | |
Piaggio | Piaggio ZIP 50cc 4T avant 2005 | 1998 - 2005 |
Piaggio ZIP 50cc 4T 2V 06-17 | 2006 - 2017 | |
Piaggio ZIP 50cc 4T 3V €4 | 2018 - 2020 | |
Piaggio ZIP 50cc 4T 3V €5 | 2021 - 2024 | |
Piaggio Fly 50cc 4T 2V 98 à 05 | 1998 - 2005 | |
Piaggio Fly 50cc 4T 2V 06-07 | 2006 - 2007 | |
Piaggio Fly 50cc 4T 4V 12-13 | 2012 - 2013 | |
Piaggio Fly 50cc 4T 2V 13-15 | 2013 - 2015 | |
Piaggio Liberty 50cc 4T 2V 98-05 | 1998 - 2005 | |
Piaggio Liberty 50cc 4T 2V 05-08 | 2005 - 2008 | |
Piaggio Liberty 50cc 4T 2V 09-16 | 2009 - 2016 | |
Piaggio Liberty 50cc 4T 3V iGet 15-17 | 2015 - 2017 | |
Piaggio Liberty 50cc 4T 3V iGet 18-20 €4 | 2018 - 2020 | |
Piaggio Liberty 50cc 4T 3V iGet €5 | 2021 - 2024 | |
Piaggio Vespa S 50cc 4T 4V | 2008 - 2012 | |
Piaggio Vespa Sprint 50cc 4T 4V 14-17 | 2014 - 2017 | |
Piaggio Vespa Sprint 50cc 4T 3V 18-20 €4 | 2018 - 2020 | |
Piaggio Vespa Sprint 50cc 4T 3V €5 | 2021 - 2024 | |
Piaggio Vespa Primavera 50cc 4T 4V 13-17 | 2013 - 2017 | |
Piaggio Vespa Primavera 50cc 4T 3V 18-20 €4 | 2018 - 2020 | |
Piaggio Vespa Primavera 50cc 4T 3V €5 | 2021 - 2024 | |
Piaggio Vespa ET4 50cc 4T 98-02 | 1998 - 2002 | |
Piaggio Vespa LX 50cc 4T 2V 05-09 | 2005 - 2009 | |
Vespa LX 50cc 4T 4V 09-13 | 2009 - 2013 | |
Piaggio ZIP 50c 2T €2 €3 | 1992 - 2017 | |
Piaggio ZIP 50cc 2T €4 | 2018 - 2020 | |
Piaggio ZIP SP 50cc 2T | 2001 - 2013 | |
Piaggio Liberty 50cc 2T | 1997 - 2013 | |
Piaggio Typhoon 50cc 2T €2 €3 | 1993 - 2017 | |
Piaggio Typhoon 50cc 2T €4 | 2018 - 2020 | |
Piaggio Sfera 50cc 2T | 1991 - 1997 | |
Piaggio NRG 50cc 2T | 1999 - 2015 | |
Piaggio NRG 50cc 2T €2 | 1996 - 2017 | |
Piaggio NRG 50cc 2T €4 | 2018 - 2020 | |
Piaggio Fly 50cc 2T | 2004 - 2010 | |
Piaggio Diesis 50cc 2T | 2001 - 2006 | |
Piaggio Ciao 50cc 2T | 1980 - 1999 | |
Vespa ET2 50cc 2T | 1998 - 2005 | |
Vespa LX 50cc 2T | 1998 - 2013 | |
Vespa LXV 50cc 2T | 2006 - 2009 | |
Piaggio Vespa S 50cc 2T | 2007 - 2012 | |
Vespa Primavera 50cc 2T | 2013 - 2017 | |
Vespa Sprint 50cc 2T | 2013 - 2017 | |
Piaggio Bravo | 1980 - 2001 | |
Piaggio Boss | 1980 - 2001 | |
Piaggio Boxer | 1980 - 2001 | |
Piaggio Ciao PX | 1980 - 2001 | |
Piaggio Grillo | 1980 - 2001 | |
Piaggio SI | 1980 - 2001 | |
Gilera | Gilera ICE 50cc 2T | 1998 - 2005 |
Gilera Stalker 50cc 2T | 1997 - 2011 | |
Gilera Storm 50cc 2T | 1998 - 2007 | |
Gilera DNA 50cc 2T | 1998 - 2006 | |
Gilera Runner 50cc 2T | 1997 - 2017 | |
Derbi | Derbi GP1 | 2002 - 2009 |
Derbi Atlantis 50cc 2T | 1999 - 2010 | |
Derbi Boulevard 50cc 2T | 2009 - 2014 | |
Derbi Sonar 50cc 2T | 2009 - 2010 | |
Derbi Variant Sport 50cc 2T | 2012 | |
Derbi Vamos 50 | 1993 - 1999 | |
Aprilia | Aprilia SR 50 Minarelli AC vertical | 1993 - 1996 |
Aprilia SR 50 2T Minarelli LC | 1994 - 2000 | |
Aprilia SR 50 2T Minarelli AC Horizontal | 1994 - 2001 | |
Aprilia SR Motard 50 Piaggio AC €3 | 2012 - 2017 | |
Aprilia SR Motard 50 Piaggio AC €4 | 2018 - 2020 | |
Aprilia SR 50 Piaggio LC €4 | 2018 - 2020 | |
Aprilia SR 50 Piaggio LC €3 | 2004 - 2017 | |
Aprilia Sonic 50 Minarelli horizontal AC | 1998 - 2007 | |
Aprilia Sonic GP 50 Minarelli LC | 1998 - 2008 | |
Aprilia Scarabeo | 2007 - 2018 | |
Aprilia Sport City 50cc 2T | 2007 - 2011 | |
Aprilia SXR 50cc 4T 3V €5 | 2021 - 2024 | |
Aprilia SR 50 Morini | 2000 - 2004 | |
Aprilia Habana 50 | 1999 - 2002 | |
Aprilia Scarabeo 4T 2V | 2002 - 2009 | |
Aprilia Scarabeo 50 4T 4V | 2010 - 2018 | |
Malaguti | Malaguti F10 50cc 2T Minarelli Horizontal AC | 1996 - 2003 |
Malaguti F12 50cc AC | 1994 - 2007 | |
Malaguti F15 | 1996 - 2006 | |
Malaguti Crosser 50 | 1995 - 1998 | |
Rieju | Rieju RS 50cc | 2012 - 2016 |
Rieju Blast Urban 50cc 2T | 2013 - 2016 | |
Solex | Solex | 1980 - 1988 |
Gitane | Gitane Testi | 1980 |
Kymco | Kymco Agility 4T €5 | 2021 - 2024 |
Kymco Like 50 4T €5 | 2021 - 2024 | |
Kymco Super 8 50 4T €5 | 2021 - 2024 | |
Kymco Agility 4T | 2008 - 2020 | |
Kymco Dink 4T | 2000 - 2017 | |
Kymco Filly 50 4t | 2003 - 2024 | |
Kymco People 50 4T | 2000 - 2024 | |
Kymco Sento 50 4T | 2000 - 2024 | |
Kymco Super 8 50 4T €3 | 2000 - 2017 | |
Kymco Super 8 50 4T €4 | 2018 - 2020 | |
Kymco Agility 12' 50 2T | 2007 - 2017 | |
Kymco Agility 16' 50 2T | 2010 - 2017 | |
Kymco Bet&Win 50 2T LC | 2002 - 2006 | |
Kymco Calypso 50 2T | 1996 - 1999 | |
Kymco Cobra 50 2T | 1999 - 2002 | |
Kymco Dink 50 2T AC | 1997 - 2001 | |
Kymco Dink 50 2T LC | 1999 - 2005 | |
Kymco G-Dink 50 2T | 2012 - 2017 | |
Kymco Grand Dink 50 2T | 2001 - 2006 | |
Kymco Grand Dink S 50 2T | 2006 - 2011 | |
Kymco Heroism 50 2T | 1995 - 1997 | |
Kymco KXR 50 2T | 2004 - 2006 | |
Kymco Like LX 50 2T | 2012 - 2015 | |
Kymco Like TT 50 2T | 2015 - 2017 | |
Kymco Looker S 50 2T | 2007 - 2008 | |
Kymco Maxxer 50 2T | 2005 - 2008 | |
Kymco MXer 50 2T | 2000 - 2007 | |
Kymco MXU 50 2T | 2004 - 2008 | |
Kymco MXU-R 50 2T | 2009 - 2010 | |
Kymco People 50 2T | 1999 - 2004 | |
Kymco People S 50 2T | 2005 - 2010 | |
Kymco Super 8 50 2T | 2010 - 2013 | |
Kymco Super 8 Street 50 2T | 2014 - 2017 | |
Kymco Super 9 AC 50 2T | 2000 - 2007 | |
Kymco Super 9 LC 50 2T | 2000 - 2007 | |
Kymco Top Boy 50 2T | 2000 - 2005 | |
Kymco Vitality 50 2T | 2004 - 2017 | |
Kymco Yager 50 2T | 2007 - 2017 | |
Kymco YUP 50 2T | 2002 - 2009 | |
Kymco Fever | 1999 - 2006 | |
SYM | SYM Crox 50 4T €5 | 2021 - 2024 |
Sym Fiddle 2 50 4T €2 | 2007 - 2009 | |
SYM Allo 50 4T | 2011 - 2020 | |
Sym Cello 50 4T | 2010 - 2015 | |
Sym Fiddle 2 50 4T €3 | 2007 - 2017 | |
Sym Fiddle 2 50 4T €4 | 2018 - 2020 | |
SYM Fiddle 2 50 4T €5 | 2021 - 2024 | |
Sym Fiddle 3 50 4T €3 | 2014 - 2017 | |
Sym Fiddle 3 50 4T €4 | 2018 - 2020 | |
SYM Jet 4 50 4T €3 | 2010 - 2017 | |
Sym Jet 4 50 4T €4 | 2018 - 2020 | |
Sym Jet 4 50 4T €5 | 2021 - 2024 | |
SYM Orbit 50 4T €2 | 2007 - 2014 | |
SYM Orbit 2 50 4T €3 | 2008 - 2017 | |
Sym Orbit 2 50 4T €4 | 2018 - 2020 | |
Sym Orbit 3 50 4T €4 | 2018 - 2020 | |
Sym Orbit 3 50 4T €5 | 2021 - 2024 | |
Sym Symphony 50 4T €3 | 2009 - 2014 | |
Sym Symphony SR 50 4T €3 | 2010 - 2017 | |
Sym Symphony ST 50 4T €3 | 2015 - 2017 | |
Sym Symphony ST 50 4T €4 | 2018 - 2020 | |
SYM Symphony Cargo 50 4T €4 | 2018 - 2020 | |
SYM Symphony S 50 4T €4 | 2018 - 2020 | |
SYM Symphony SR 50 4T €4 | 2018 - 2020 | |
Sym Symphony 50i 4T €5 | 2021 - 2024 | |
Sym Symphony Cargo 50i 4T €5 | 2021 - 2024 | |
Sym Symphony ST 50i 4T €5 | 2021 - 2024 | |
Sym tonik 50 4T €3 | 2010 - 2017 | |
Sym X Pro 50 4T €3 | 2014 - 2017 | |
Sym X Pro 50 4T €4 | 2018 - 2020 | |
Sym X Pro 50 4T €5 | 2021 - 2024 | |
SYM Mio 50 4T €3 | 2009 - 2017 | |
Sym Mio 50 4T €5 | 2021 - 2024 | |
Sym Symphony 50i 4T €4 | 2018 - 2020 | |
SYM JET 50 2T | 1997 - 2015 | |
SYM DD 50 2T | 2006 - 2011 | |
SYM Fiddle 50 2T | 2008 - 2015 | |
SYM Jungle 50 2T | 1999 - 2002 | |
SYM MASK 50 2T | 2007 - 2009 | |
SYM ORBIT 2 50 2T | 2011 - 2016 | |
SYM RED DEVIL 50 2T | 1999 - 2004 | |
SYM SUPER FACTORY 50 2T | 1996 - 2002 | |
SYM JET 14 €4 18-20 | 2018 - 2020 | |
SYM JET 14 €5 | 2022 - 2024 | |
CPI | CPI Aragon 50 25 | 2007 - 2024 |
CPI Hussar 50 2T | 2003 - 2024 | |
CPI Oliver 50 2T | 2003 - 2024 | |
CPI Popcorn 50 2T | 2003 - 2024 | |
CPI Formula 50 | 2008 - 2024 | |
CPI Freaky 50 2t | 2003 - 2024 | |
Keeway | Keeway F-Act 50 2T | 2010 - 2018 |
Keeway Goccia 50 2T | 2007 - 2024 | |
Keeway Hurricane 50 2T | 2007 - 2024 | |
Keeway Matrix 50 2T | 2007 - 2024 | |
Keeway Pixel 50 2T | 2007 - 2024 | |
Keeway RY8 50 2T | 2007 - 2024 | |
Keeway ARN 50 2T | 2009 - 2013 | |
Keeway Easy 50 T | 2009 - 2014 | |
Keeway Flash 50 2T | 2003 - 2024 | |
Keeway Focus 50 2T | 2003 - 2024 | |
Keeway Hacker 50 2T | 2009 - 2024 | |
Keeway RY6 50 2T | 2008 - 2024 | |
Chinois | Scooter chinois 4T | 2000 - 2024 |
TNT Motor | TNT Roma 3 50 4T €4 | 2018 - 2020 |
TNT BOSTON 12P €4 | 2018 - 2020 | |
TNT HALO 12P €4 | 2018 - 2020 | |
TNT Roma 2T | 2011 - 2018 | |
TNT ROMA 4T €5 | 2021 - 2024 | |
TNT BOSTON €5 | 2021 - 2024 | |
TNT Roma 2 4T | 2010 - 2017 | |
TNT DIXON €4 | 2018 - 2020 | |
TNT DIXON €5 | 2021 - 2024 | |
Beta | Beta ARK AC | 2004 - 2010 |
Beta ARK LC | 2004 - 2010 | |
Suzuki | Suzuki Katana | 1997 - 2006 |
Suzuki Adsress | 1992 - 1994 | |
Suzuki Magic 50 | 1998 - 2000 | |
Italjet | Italjet Formula | 1998 - 2002 |
Italjet TORPEDO | 2000 - 2003 | |
Commentaires
Rédigez votre propre commentaire